New Year | Jan 1, 2025 |
Chinese New Year | Feb 10, 2024 |
New Year | Jan 1, 2025 |
Martin Luther King Day | Jan 20, 2025 |
Groundhog Day | Feb 2, 2025 |
Chinese New Year | Feb 10, 2024 |
Valentine's Day | Feb 14, 2024 |
Presidents Day | Feb 19, 2024 |
St. Patrick's Day | Mar 17, 2024 |
April Fool's Day | Apr 1, 2024 |
Good Friday | Mar 29, 2024 |
Easter | Mar 31, 2024 |
Easter Monday | Apr 1, 2024 |
Tax Day | Apr 15, 2024 |
Mother's Day | May 12, 2024 |
Memorial Day | May 27, 2024 |
Father's Day | Jun 16, 2024 |
Juneteenth | Jun 19, 2024 |
Independence Day | Jul 4, 2024 |
Labor Day | Sep 2, 2024 |
Programmers' Day | Sep 12, 2024 |
Columbus Day | Oct 14, 2024 |
Halloween | Oct 31, 2024 |
Day of the Dead | Nov 2, 2024 |
Veterans Day | Nov 11, 2024 |
Thanksgiving Day | Nov 28, 2024 |
Black Friday | Nov 29, 2024 |
Cyber Monday | Dec 2, 2024 |
Christmas | Dec 25, 2024 |
Holidays in China and USA
List of holidays, memorable dates, religious holidays, and other popular holidays. The date of the holiday and the time remaining before the start of the holiday are displayed.
Some holidays are celebrated on a grand scale, while others are very modest, almost imperceptible. In this list you can find out what holiday is today and see what holidays will be soon. You can open the page of any of the holidays to see the countdown timer to the holiday, see the description of the holiday and the day of its celebration in any year.
The word holiday has differing connotations in different regions. In the United States the word is used exclusively to refer to the nationally, religiously or culturally observed day(s) of rest or celebration, or the events themselves, whereas in the United Kingdom and other Commonwealth nations, the word may refer to the period of time where leave from one's duties has been agreed, and is used as a synonym to the US preferred vacation.